16 teams. 3 states + 2 provinces. 400+ games. One operating system.
Per-ticket fees punish success. Every sold-out game costs teams more. StatPal flips the model entirely.
saved per team per season
$31,020 × 16 teams = $496,320 saved across the WCL
| Vendor | Fee Model | Per Team / Season |
|---|---|---|
| Eventbrite | 3.7% + $1.79/ticket | ~$40,000 |
| TicketSpice | $0.99/ticket | ~$39,600 |
| Pointstreak | Varied enterprise | ~$25,000–35,000 |
| StatPal | Flat platform fee | ~$8,980 |
Full organizational hierarchy with divisions, teams, venues, and league office — all connected by live data.
League scheduler creates one game entry. StatPal auto-generates seven outputs from that single action.
One Action
League scheduler creates:
"Bellingham Bells vs Portland Pickles, July 4, 7:05 PM at Joe Martin Stadium"
Inventory (2,200 seats), dynamic pricing (holiday premium), checkout page
Pending activation on game day
Published on team and league websites
Both team pages + league schedule page
Updates automatically when score finalized
Activates post-game with verified play-by-play
Embeddable on external sites, partner pages, media
Real-time ticketing, revenue, and attendance — with instant savings visibility.
| Date | Opponent | Tickets | Revenue | Attendance | Result |
|---|---|---|---|---|---|
| Jul 4 | Portland Pickles | 2,198 | $21,980 | 2,198 | W 6-3 |
| Jul 2 | Corvallis Knights | 1,845 | $18,450 | 1,845 | L 2-5 |
| Jun 29 | Wenatchee AppleSox | 2,100 | $21,000 | 2,100 | W 8-1 |
| Jun 27 | Ridgefield Raptors | 1,520 | $15,200 | 1,520 | W 4-2 |
| Jun 25 | Victoria HarbourCats | 1,890 | $18,900 | 1,890 | L 3-7 |
One dashboard to rule them all. Schedules, scores, compliance, and adoption at a glance.
| Team | Ticketing | Scoring | Roster | Compliance |
|---|---|---|---|---|
| Bellingham Bells | Active | Current | 26 players | ✓ |
| Portland Pickles | Active | 1 missing | 24 players | ✓ |
| Bend Elks | Active | Current | 22 players | ⚠ |
| Corvallis Knights | Active | Current | 25 players | ✓ |
| Wenatchee AppleSox | Active | Current | 26 players | ✓ |
| Ridgefield Raptors | Active | Current | 24 players | ✓ |
| Victoria HarbourCats | Active | Current | 25 players | ✓ |
Live Standings
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Bellingham Bells | 24 | 8 | .750 | — |
| 2 | Wenatchee AppleSox | 22 | 10 | .688 | 2.0 |
| 3 | Corvallis Knights | 20 | 12 | .625 | 4.0 |
One scorekeeper creates live data. Fans watch on team sites, league sites, and mobile. Sponsors get impressions. Stats update in real time.
The team changes. The league may change. The verified identity persists.
Schedules, standings, games, rosters — league owns
Ticketing, attendance, revenue, fans — team owns
Verified stats, game logs, profiles — player controls
One scored event updates all three layers simultaneously.
Clear, transparent pricing. No per-ticket penalties. No hidden fees.
400+ players with profiles (freemium → paid conversion). Scout subscriptions for verified WCL data access. This is upside, not counted in initial B2B revenue.
See exactly how much your teams would save with StatPal's flat-fee model.